U.S. Domestic Zone Pricing
Priority Service
Origin Zone
1 East |
Origin Zone | Min | LB |
---|---|---|
1. East | $500 | $2.18 |
2. Central | $500 | $2.28 |
3. West | $500 | $2.48 |
4. Alaska | $800 | $2.78 |
5. Hawaii | $900 | $2.78 |
6. Puerto Rico | $700 | $2.28 |
2 Central |
Origin Zone | Min | LB |
---|---|---|
1. East | $500 | $2.28 |
2. Central | $500 | $2.18 |
3. West | $500 | $2.28 |
4. Alaska | $800 | $2.48 |
5. Hawaii | $900 | $2.78 |
6. Puerto Rico | $700 | $2.38 |
3 West |
Origin Zone | Min | LB |
---|---|---|
1. East | $500 | $2.48 |
2. Central | $500 | $2.28 |
3. West | $500 | $2.18 |
4. Alaska | $800 | $2.38 |
5. Hawaii | $900 | $2.78 |
6. Puerto Rico | $700 | $2.78 |
4 Alaska |
Origin Zone | Min | LB |
---|---|---|
1. East | $500 | $2.38 |
2. Central | $500 | $2.28 |
3. West | $500 | $2.18 |
4. Alaska | - | - |
5. Hawaii | $900 | $2.78 |
6. Puerto Rico | $700 | $2.48 |
5 Hawaii |
Origin Zone | Min | LB |
---|---|---|
1. East | $500 | $2.48 |
2. Central | $500 | $2.38 |
3. West | $500 | $2.18 |
4. Alaska | $800 | $2.38 |
5. Hawaii | $300 | $1.48 |
6. Puerto Rico | $700 | $2.48 |
6 Puerto Rico |
Origin Zone | Min | LB |
---|---|---|
1. East | $500 | $2.28 |
2. Central | $500 | $2.38 |
3. West | $500 | $2.48 |
4. Alaska | $800 | $2.78 |
5. Hawaii | $900 | $2.78 |
6. Puerto Rico | - | - |
Reserved Service
Origin Zone
1 East |
Origin Zone | Min | LB |
---|---|---|
1. East | $400 | $1.09 |
2. Central | $400 | $1.14 |
3. West | $400 | $1.24 |
4. Alaska | $500 | $1.39 |
5. Hawaii | $600 | $1.39 |
6. Puerto Rico | $500 | $1.14 |
2 Central |
Origin Zone | Min | LB |
---|---|---|
1. East | $400 | $1.14 |
2. Central | $400 | $1.09 |
3. West | $400 | $1.14 |
4. Alaska | $500 | $1.24 |
5. Hawaii | $600 | $1.39 |
6. Puerto Rico | $500 | $1.19 |
3 West |
Origin Zone | Min | LB |
---|---|---|
1. East | $400 | $1.24 |
2. Central | $400 | $1.14 |
3. West | $400 | $1.09 |
4. Alaska | $500 | $1.19 |
5. Hawaii | $600 | $1.39 |
6. Puerto Rico | $500 | $1.39 |
4 Alaska |
Origin Zone | Min | LB |
---|---|---|
1. East | $400 | $1.19 |
2. Central | $400 | $1.14 |
3. West | $400 | $1.09 |
4. Alaska | - | - |
5. Hawaii | $600 | $1.39 |
6. Puerto Rico | $500 | $1.24 |
5 Hawaii |
Origin Zone | Min | LB |
---|---|---|
1. East | $400 | $1.24 |
2. Central | $400 | $1.19 |
3. West | $400 | $1.09 |
4. Alaska | $500 | $1.19 |
5. Hawaii | $150 | $0.74 |
6. Puerto Rico | $500 | $1.24 |
6 Puerto Rico |
Origin Zone | Min | LB |
---|---|---|
1. East | $400 | $1.14 |
2. Central | $400 | $1.19 |
3. West | $400 | $1.24 |
4. Alaska | $500 | $1.39 |
5. Hawaii | $600 | $1.39 |
6. Puerto Rico | - | - |
Terms and Conditions
- Rates are applicable to prepaid shipments only.
- Rates are net/net and are not commissionable.
- Dimensional weight is calculated per IATA standard.
- These rates supersede all previous rates and are subject to change without notice.
- Perishable rates are 150% of Reserved and Priority cargo rates.
- Dangerous Goods are 125% of the applicable Reserved or Priority cargo rate, plus a $75 per UN/ID number fee.
- Dangerous Goods are accepted on pre-approved contractual basis only.
- For oversized freight, dimensions that are larger than allowed for a standard container or pallet that will cause an overhang into an adjacent position on the Aircraft, see accessorial charges.
- All rates are in U.S. dollars per pound.
- Rates do not include any surcharges.